Activity Search Results
total results: 215
Showing: 1 to 25
101001 - Australian Open Tennis Camp
Summer Fun Jr. Development Tennis Camps
Offered at the Farmington Tennis Complex on La Plata Highway, all of the following week long tennis camps, beginning with the Australian Open, will provide an introduction to the game of tennis including instruction on techniques, rules, and strategies.
What to bring/wear: Wear comfortable clothes, athletic shoes, hat or visor and sunscreen, a water bottle, tennis racquet (or borrow one from the park), a positive attitude, and a desire to have fun!! For more information call the Farmington Tennis Complex at 325-7936 or the Farmington Recreation Center at 599-1184.
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101001-A | Australian Open | 06/03/13 - 06/06/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101001-B | Australian Open | 06/03/13 - 06/06/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101001-C | Australian Open | 06/03/13 - 06/06/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101001-D | Australian Open | 06/03/13 - 06/06/13 | 10:30A - 11:30A | M-Th | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101002 - Grand Slam Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101002-A | Grand Slam | 06/10/13 - 06/13/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101002-B | Grand Slam | 06/10/13 - 06/13/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101002-C | Grand Slam | 06/10/13 - 06/13/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101002-D | Grand Slam | 06/10/13 - 06/13/13 | 10:30A - 11:30A | M-Th | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101003 - French Open Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101003-A | French Open | 06/17/13 - 06/20/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101003-B | French Open | 06/17/13 - 06/20/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101003-C | French Open | 06/17/13 - 06/20/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101003-D | French Open | 06/17/13 - 06/20/13 | 10:30A - 11:30A | M-Th | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101004 - Winners Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101004-A | Winners | 06/24/13 - 06/27/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101004-B | Winners | 06/24/13 - 06/27/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101004-C | Winners | 06/24/13 - 06/27/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101004-D | Winners | 06/24/13 - 06/27/13 | 10:30A - 11:30A | M-Th | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101005 - Fireworks Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101005-A | Fireworks | 07/01/13 - 07/05/13 | 8:30A - 9:30A | M-W, F | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101005-B | Fireworks | 07/01/13 - 07/05/13 | 9:30A - 10:30A | M-W, F | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101005-C | Fireworks | 07/01/13 - 07/05/13 | 9:30A - 10:30A | M-W, F | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101005-D | Fireworks | 07/01/13 - 07/05/13 | 10:30A - 11:30A | M-W, F | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101006 - Wimbledon Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101006-A | Wimbledon | 07/08/13 - 07/11/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |
| Read Notice | 101006-B | Wimbledon | 07/08/13 - 07/11/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 7 years to under 9 years | Not Available | Fee Details | Item Details |
| Read Notice | 101006-C | Wimbledon | 07/08/13 - 07/11/13 | 9:30A - 10:30A | M-Th | Fmtn Sports Complex | $20 | 9 years to under 11 years | Not Available | Fee Details | Item Details |
| Read Notice | 101006-D | Wimbledon | 07/08/13 - 07/11/13 | 10:30A - 11:30A | M-Th | Fmtn Sports Complex | $20 | 11 years to under 18 years | Not Available | Fee Details | Item Details |
101007 - Grand Slam II Tennis Camp
| Activity | Description | Dates | Time | Days | Location | Fees | Ages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Notice | 101007-A | Grand Slam II | 07/15/13 - 07/18/13 | 8:30A - 9:30A | M-Th | Fmtn Sports Complex | $20 | 4 years to under 7 years | Not Available | Fee Details | Item Details |